I'd be curious to see if, ten years later, this has changed.
Percent of Trips by Travel Mode (all trip purposes) |
|||||
| Country | bicycle | walking | public transit | car | other |
| Netherlands | 30 | 18 | 5 | 45 | 2 |
| Denmark | 20 | 21 | 14 | 42 | 3 |
| Germany | 12 | 22 | 16 | 49 | 1 |
| Switzerland | 10 | 29 | 20 | 38 | 1 |
| Sweden | 10 | 39 | 11 | 36 | 4 |
| Austria | 9 | 31 | 13 | 39 | 8 |
| England/Wales | 8 | 12 | 14 | 62 | 4 |
| France | 5 | 30 | 12 | 47 | 6 |
| Italy | 5 | 28 | 16 | 42 | 9 |
| Canada | 1 | 10 | 14 | 74 | 1 |
| United States | 1 | 9 | 3 | 84 | 3 |
| Source: John Pucher, Transportation Quarterly, 98-1 (from various transport ministries and depts., latest avail. year) | |||||


